Vend side port map
Vend Side Player 1 Port (left)
Designator | J4 |
Player 1 side existing coin and bill acceptor port | |
Connector | Molex 53014-10xx |
Housing | Molex 51004-10xx |
Crimp | Molex 50011 |
Pin # | Pin Name | Annotation |
---|---|---|
1 | N/C | Not Connected |
2 | VEND | Bill acceptor Coin Insertion Signal |
3 | N/C | Not Connected |
4 | START | Start Button Input Signal |
5 | INHIBIT | Bill acceptor Inhibit (Deactivate) Output Signal |
6 | GND | Bill acceptor - Pole Power (Input/Output) |
7 | N/C | Not Connected |
8 | 12V | Bill acceptor + Pole Power (Input/Output) |
9 | 12V | Bill acceptor + Pole Power (Input/Output) |
10 | GND | Bill acceptor - Pole Power (Input/Output) |
- Pins are counted from the left.
- START can be changed to JAM based on DIP switch settings
Vend Side Player 2 Port (right)
Designator | J5 |
Player 2 side existing coin and bill acceptor port | |
Connector | Molex 53014-10xx |
Housing | Molex 51004-10xx |
Crimp | Molex 50011 |
Pin # | Pin Name | Annotation |
---|---|---|
1 | N/C | Not Connected |
2 | VEND | Bill acceptor Coin Insertion Signal |
3 | N/C | Not Connected |
4 | START | Start Button Input Signal |
5 | INHIBIT | Bill acceptor Inhibit (Deactivate) Output Signal |
6 | GND | Bill acceptor - Pole Power (Input/Output) |
7 | N/C | Not Connected |
8 | 12V | Bill acceptor + Pole Power (Input/Output) |
9 | 12V | Bill acceptor + Pole Power (Input/Output) |
10 | GND | Bill acceptor - Pole Power (Input/Output) |
- Pins are counted from the left.
- START can be changed to JAM based on DIP switch settings